Data Mahasiswa: 001018 Universitas Cenderawasih
| No | NIM | Nama |
|---|---|---|
| 1 | 01301167 | PODAM KOHOIN KAMBU |
| 2 | 01305001 | ABRAHAM AGAKI |
| 3 | 01305002 | ANTHONIUS SESA |
| 4 | 01305004 | DARLA A WALLY |
| 5 | 01305005 | HERMAN RICHARD KABEY |
| 6 | 01305006 | JEFRI HINDOM |
| 7 | 01305008 | OTTO WOUW |
| 8 | 01305011 | INDRIATI DAO |
| 9 | 01305012 | FATMAWATI MARANI |
| 10 | 01305014 | ENOS RAYLOND L TANATE |
| 11 | 01305015 | CISILIA MARTHA |
| 12 | 01305016 | DENNY PAUL PEPUHO |
| 13 | 01305017 | SALMIATI |
| 14 | 01305019 | YOSUA WALESA |
| 15 | 01305022 | ROYKE H F BETAUBUN |
| 16 | 01305023 | GODLIEF MATINI |
| 17 | 01305026 | HEGEL STEVANUS YAWANDARE |
| 18 | 01305027 | ALBERTO FRED ITAAR |
| 19 | 01305029 | HENI HERLINA MOMOT |
| 20 | 01305032 | WELLEM F E AYOMI |
| 21 | 01305033 | YANCE PICANUSA |
| 22 | 01305034 | YENI FLORA PAPARA SAMBERI |
| 23 | 01305040 | EDDY YUDHA PERMANA |
| 24 | 01305042 | MUHAMMAD DIDIEK ROSYIDI |
| 25 | 01305043 | BELANDINA HAMOKWARONG |
| 26 | 01305044 | NURIATI |
| 27 | 02308083 | BRAMPUJUNI F JITMAU |
| 28 | 02308555 | APILIUS L BLESS |
| 29 | 02308556 | MARKOPOLA MAURITS RUMBIAK |
| 30 | 02308557 | MATHEUS M LOBWAER |
| 31 | 02308559 | MANFRED SUSIM |
| 32 | 02308561 | FERINANDUS L REMATOBI |
| 33 | 02308562 | KRISTINA SANCE HOMBORE |
| 34 | 02308563 | HELLEN BETHY WOPARI |
| 35 | 02308564 | SILKA YEIMO |
| 36 | 02308565 | DEREK Y MANDERI |
| 37 | 02308571 | GERVASIUS BADII |
| 38 | 02308575 | DOLIN AYAI |
| 39 | 02308576 | YOSEPHINA SESA |
| 40 | 02308580 | NICODEMUS BIRAK |
| 41 | 02308586 | OKTAVINA APASERAY |
| 42 | 02308588 | ELIGIUS URPON |
| 43 | 02308591 | ROBERT W HENDAMBO |
| 44 | 02308593 | ALOWISIYA LORU |
| 45 | 02308595 | MARIA M FINGKREU |
| 46 | 02308596 | ROSALINA SUEBU |
| 47 | 02308597 | CHARLES AWI |
| 48 | 02308601 | GRACE NATALIA MANIAGASI |
| 49 | 02308602 | FLORENCE NAUW |
| 50 | 02308603 | CHANTRIK NAIPAUW |
[Fisrt] [Next] [Last]