Data Mahasiswa: 121004 Universitas Nuku
| No | NIM | Nama |
|---|---|---|
| 1 | 200111001 | LISNA SA KARIM |
| 2 | 200111002 | FAHMI YUNUS |
| 3 | 200111003 | JUFRI |
| 4 | 200111004 | MARWAN T HAMDAN |
| 5 | 200111005 | ASRUL A GANI |
| 6 | 200111006 | ISWADI HASAN |
| 7 | 200111007 | FARIS SYAMSUDDIN |
| 8 | 200111008 | SYAIFUL TUHAREA |
| 9 | 200111009 | CUTISNA ALAMSYAH |
| 10 | 200151001 | YUNUS MUHAMMAD |
| 11 | 200151002 | SOFJAN ARIF |
| 12 | 200151003 | SALWA ZAKARIA |
| 13 | 200151004 | AHMAD ABBAS |
| 14 | 200151005 | MARDIA KARIM |
| 15 | 200151006 | LATIFAH ABDULLAH |
| 16 | 200151007 | RAHMAN HUSEN |
| 17 | 200151008 | FATMAWATI IPA |
| 18 | 200151009 | MUHAMAD FURKAN IPA |
| 19 | 200151010 | ABDUL HADI |
| 20 | 200151011 | I NENGAH ARTIKA |
| 21 | 200151012 | JAHRA JAFAR |
| 22 | 200151013 | ANDRIAS W ISA |
| 23 | 200151014 | ZURAEDA RIVAI |
| 24 | 200151015 | SAYFUDDIN KHARIE |
| 25 | 200151016 | SUKARDI SOLEMAN |
| 26 | 200151017 | KASIM HARUN |
| 27 | 200151018 | FADLY ALTING |
| 28 | 200151019 | FAHRI IKRAM |
| 29 | 200151020 | SITTI SARINI ADNAN |
| 30 | 200151021 | ARIF SIN |
| 31 | 200151022 | I WAYAN SUASTA |
| 32 | 200151023 | FITRIA AHMAD |
| 33 | 200151024 | SITI HAWA AMJAD |
| 34 | 200151025 | ABDULLAH NURDIN |
| 35 | 200151026 | RUSMAN HAMID |
| 36 | 200151027 | FAHRI SAMAD |
| 37 | 200151028 | NASER MUHAMAD |
| 38 | 200151029 | TEGUH SUYITNO |
| 39 | 200151030 | MASWANI |
| 40 | 200151031 | BUYUNG T GORU |
| 41 | 200151032 | RUSNI AHMAD |
| 42 | 200151033 | ABDUL KARIM M TAHIR |
| 43 | 200151034 | RAMLI A RAHMAN |
| 44 | 200151035 | ASRUL EMBISA |
| 45 | 200151036 | LUKMAN SALASA |
| 46 | 200151037 | MUKHLIS SOLEMAN |
| 47 | 200151038 | JAENUDIN SALEH |
| 48 | 200151039 | KAMARUDIN IBRAHIM |
| 49 | 200151040 | SARIFA DO KADER |
| 50 | 200151041 | NURSAIDA DO TAHIR |
[Fisrt] [Next] [Last]